Home > About Us > History
History
| 1979/11: |
Established Torch Lite Lamps Ind. Co. Ltd. at Hsin Chu, Taiwan. |
| 1980/04: |
Factory built and machine installed. Start to produce and Export all kinds of Automotive, motorcycle and miniature lamps to world wide markets. |
| 1982/04: | Set up automated production system to increase the productivity and constant quality level. |
| 1986/05: | Obtained E13 approval certificate. |
| 1989/05: | Researched high technology of Halogen lamps. |
| 1990/05: | Approved by Board of Investment/Thailand and established Torch Lite Thailand Co., Ltd. at Ayutthya city, the ancient capital of United Kingdom of Thailand. |
| 1991/05: | Installed fully automatic low voltage Halogen Dichroic Lamps production line to research the advanced household lighting source for everyday used. Being the first in Taiwan and second to none. |
| 1992/08: | Obtained E1 approval certificate. |
| 1997/03: | Obtained GE Lighting USA approval as OEM supplier to world wide markets of MR16 halogen dichroic lamps. |
| 1999/11: | Torch Lite Taiwan changed name to Torch Lite Lighting and Technology Co., Ltd. |
| 2000/04: | Torch Lite Thailand audited by TUV and obtained ISO 9002 :1994 version approval |
| 2002/01: | TorchLite Taiwan researched to make 800 series halogen lamps. |
| 2002/07: | Start to offer 800 series halogen lamps to Osram Sylvania USA. |
| 2003/07: | TorchLite Thailand obtained ISO 9001: 2000 version. |
| 2004/01: | Torch Lite Taiwan researched to make Cold Cathode Fluorescent Lamps as the back lighting of TFT LCD( Liquid Crystal Display) and entered Optronic fields. |
| 2004/03: | Booked CCFL production equipment. |
| 2004/11: |
Installed CCFL production line. |
| 2009/04: |
TorchLite Thailand obtained ISO 9001 (2000) certified by TUV Rhineland. |
| 2009/08: | TorchLite Taiwan research & promote CCFL to General lighting field with “Energy Saving”, “Carbon reduction”&“Long Life”indoor Lighting. |
| 2010/04: | TorchLite Thailand obtained ISO 14001 (2004) certified by TUV Rhineland in 2010. |
| 2011/03: | TorchLite Thailand 20th years anniversary. |
| 2011/10: | Deluge in Thailand and Water flooding Rojana Industrial. |
| 2011/11: | The flood back to normal level in Rojana Industrial. Cleaning, disinfection, coordination start to rehabilitate TorchLite Thailand factory. |
| 2011/12: | Minister of Economic Affairs Lin Zhizhong visit on behalf of Government of R.O.C |
| 2012/01: | Starting to run 50% of capacity and import more advanced automatic machineries replacing operator to reduce cost. |
| 2012/06: | Come back to normal situation and Running full capacity. |
| 2012/07: | Quality system & Business social compliance have been approved by all customers. |
| 2015/05: | Torchlite Thailand obtained ISO 9001:2008 version by TUV SUD. |
| 2015/05: | Torchlite Thailand obtained ISO/TS16949:2009 version by TUV SUD. |
| 2016/03: | Torchlite Thailand obtained ISO/TS16949:2009 version by TUV SUD. |
| 2016/09: | TorchLite Thailand obtained ISO 14001:2015 certified by TUV Rhineland. |
| 2017/03: | Torchlite Thailand obtained IATF 16949:2016 version by TUV SUD. The first company in Asia. |
| 2017/04: | Torchlite Thailand obtained ISO 9001:2015 version by TUV SUD. |
| 2017/07: | Torchlite Thailand obtained IATF 16949:2016 version by TUV SUD. |
| 2017/10: | TorchLite Thailand obtained ISO 14001:2015 certified by TUV Rhineland. |
| 2018/03: | Torchlite Thailand obtained IATF 16949:2016 version by TUV SUD. |
| 2018/08: | TorchLite Thailand obtained amfori BSCI Audit Platform certified. |
| 2018/09: | TorchLite Thailand obtained ISO 14001:2015 certified by TUV Rhineland. |
| 2019/04: | Torchlite Thailand obtained IATF 16949:2016 version by TUV SUD. |
| 2019/08: | TorchLite Thailand obtained ISO 14001:2015 certified by TUV Rhineland. |
| 2019/08: | TorchLite Thailand obtained amfori BSCI Audit Platform certificated. "A" rating. |
